Sunflower Oil - Hi Oleic
| Characteristics: | A light to medium yellow, bright, clear oil produced from Sunflower Plants. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composition: | Sunflower Oil. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification: | *These items are typical testing parameters and may appear/be reported on the Certificate of Analysis:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microbiological Data: | n/a |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physico-Chemical Properties: | n/a |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | 420 lb drums or 425 lb drums |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions / Keeping Quality: | Store in a cool, dry place. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shelf Life: | The typical shelf life of Sunflower Oil – Hi Oleic is a minimum 24 months from the date of manufacture in the original unopened container under suggested storage conditions. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Code | 31008 |
