Corn Oil - TDS
| Characteristics: | A clear to light yellow , bright, clear oil produced from Corn. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composition: | Corn Oil. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification: | *These items are typical testing parameters and may appear/be reported on the Certificate of Analysis:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microbiological Data: | n/a |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physico-Chemical Properties: | n/a |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | 425 lb drums, 2000 lb totes, bulk |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions / Keeping Quality: | Store in a cool, dry place. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shelf Life: | The typical shelf life of Corn Oil is a minimum 24 months from the date of manufacture in the original unopened container under suggested storage conditions. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Code | 31013 |
